Home

ils Dérivation Ciel egfr colon cancer Captain brie Astrolabe Exclusion

Identification of actionable alterations in colorectal cancer are leading  to the development of novel treatment strategies - Mayo Clinic
Identification of actionable alterations in colorectal cancer are leading to the development of novel treatment strategies - Mayo Clinic

Precision treatment in colorectal cancer: Now and the future - Yau - 2019 -  JGH Open - Wiley Online Library
Precision treatment in colorectal cancer: Now and the future - Yau - 2019 - JGH Open - Wiley Online Library

APMG Colon Molecular Pathways
APMG Colon Molecular Pathways

Feedback activation of EGFR/wild-type RAS signaling axis limits KRASG12D  inhibitor efficacy in KRASG12D-mutated colorectal cancer | Oncogene
Feedback activation of EGFR/wild-type RAS signaling axis limits KRASG12D inhibitor efficacy in KRASG12D-mutated colorectal cancer | Oncogene

Primary and acquired resistance to EGFR-targeted therapies in colorectal  cancer: impact on future treatment strategies | Journal of Molecular  Medicine
Primary and acquired resistance to EGFR-targeted therapies in colorectal cancer: impact on future treatment strategies | Journal of Molecular Medicine

New combination therapy offers bowel cancer patients extra treatment option
New combination therapy offers bowel cancer patients extra treatment option

Cancers | Free Full-Text | Targeting BRAF and RAS in Colorectal Cancer
Cancers | Free Full-Text | Targeting BRAF and RAS in Colorectal Cancer

Resistance to anti-EGFR therapies in metastatic colorectal cancer:  underlying mechanisms and reversal strategies | Journal of Experimental &  Clinical Cancer Research | Full Text
Resistance to anti-EGFR therapies in metastatic colorectal cancer: underlying mechanisms and reversal strategies | Journal of Experimental & Clinical Cancer Research | Full Text

Y‑box‑binding protein 1 inhibits apoptosis and upregulates EGFR in colon  cancer
Y‑box‑binding protein 1 inhibits apoptosis and upregulates EGFR in colon cancer

Mechanisms of resistance to EGFR inhibitors in colorectal cancers |  Colorectal Cancer
Mechanisms of resistance to EGFR inhibitors in colorectal cancers | Colorectal Cancer

Biomarkers in colorectal cancer: Current clinical utility and future  perspectives
Biomarkers in colorectal cancer: Current clinical utility and future perspectives

Comprehensive review of targeted therapy for colorectal cancer | Signal  Transduction and Targeted Therapy
Comprehensive review of targeted therapy for colorectal cancer | Signal Transduction and Targeted Therapy

IJMS | Free Full-Text | Recent Advances in Targeting the EGFR Signaling  Pathway for the Treatment of Metastatic Colorectal Cancer
IJMS | Free Full-Text | Recent Advances in Targeting the EGFR Signaling Pathway for the Treatment of Metastatic Colorectal Cancer

Resistance to anti-EGFR therapies in metastatic colorectal cancer:  underlying mechanisms and reversal strategies | Journal of Experimental &  Clinical Cancer Research | Full Text
Resistance to anti-EGFR therapies in metastatic colorectal cancer: underlying mechanisms and reversal strategies | Journal of Experimental & Clinical Cancer Research | Full Text

Over-expression of EGFR regulated by RARA contributes to 5-FU resistance in colon  cancer | Aging
Over-expression of EGFR regulated by RARA contributes to 5-FU resistance in colon cancer | Aging

PDF] Mechanisms of resistance to anti-EGFR therapy in colorectal cancer |  Semantic Scholar
PDF] Mechanisms of resistance to anti-EGFR therapy in colorectal cancer | Semantic Scholar

Targeted Drug Trio for Colorectal Cancer with BRAF Mutations - NCI
Targeted Drug Trio for Colorectal Cancer with BRAF Mutations - NCI

PDF] Mechanisms of resistance to anti-EGFR therapy in colorectal cancer |  Semantic Scholar
PDF] Mechanisms of resistance to anti-EGFR therapy in colorectal cancer | Semantic Scholar

Biomarqueurs des cancers colorectaux utiles en pratique clinique – FMC-HGE
Biomarqueurs des cancers colorectaux utiles en pratique clinique – FMC-HGE

EGFR signaling in colorectal cancer: a clinical perspective | GICTT
EGFR signaling in colorectal cancer: a clinical perspective | GICTT

Different EGFR signalling pathways induced by the interaction between... |  Download Scientific Diagram
Different EGFR signalling pathways induced by the interaction between... | Download Scientific Diagram

Colorectal adenocarcinoma‐derived EGFR mutants are oncogenic and sensitive  to EGFR‐targeted monoclonal antibodies, cetuximab and panitumumab - Kim -  2020 - International Journal of Cancer - Wiley Online Library
Colorectal adenocarcinoma‐derived EGFR mutants are oncogenic and sensitive to EGFR‐targeted monoclonal antibodies, cetuximab and panitumumab - Kim - 2020 - International Journal of Cancer - Wiley Online Library

Frontiers | Targeting EGFR in Esophagogastric Cancer
Frontiers | Targeting EGFR in Esophagogastric Cancer

Beyond KRAS status and response to anti-EGFR therapy in metastatic  colorectal cancer | Pharmacogenomics
Beyond KRAS status and response to anti-EGFR therapy in metastatic colorectal cancer | Pharmacogenomics

The Role of the Epidermal Growth Factor Receptor in the Mechanism and  Treatment of Colorectal Cancer - Nirit Yarom - Discovery Medicine
The Role of the Epidermal Growth Factor Receptor in the Mechanism and Treatment of Colorectal Cancer - Nirit Yarom - Discovery Medicine

Primary and acquired resistance to EGFR-targeted therapies in colorectal  cancer: impact on future treatment strategies | Journal of Molecular  Medicine
Primary and acquired resistance to EGFR-targeted therapies in colorectal cancer: impact on future treatment strategies | Journal of Molecular Medicine

Cancers | Free Full-Text | Immune Resistance and EGFR Antagonists in  Colorectal Cancer
Cancers | Free Full-Text | Immune Resistance and EGFR Antagonists in Colorectal Cancer